Description
Hardware Specification
| Form Factor | 3xPH Connectors |
|
||||||||
| Processor | NXP i.MX 8M Mini Quad Cortex™-A53 and Cortex™-M4 processor | |||||||||
| System Memory | 2GB LPDDR4 on board (Up to 4GB Max) | |||||||||
| Flash Memory | 16GB eMMC on board (Up to 64GB Max) | |||||||||
| Display | 1x MIPI-DSI 4-lane up to 1920 x 1080 at 60Hz | |||||||||
| Video Codec | • 1080p60 VP9
• 1080p60 HEVC/H.265 decoder • 1080p60 AVC/H.264 Baseline, Main, High decoder • 1080p60 VP8 • 1080p60 AVC/H.264 encoder • 1080p60 VP8 • TrustZone support |
|||||||||
| Graphics | • GCNanoUltra
• Vivante GC320 |
|||||||||
| Audio Interface | 3x Sai, 1x SPDIF | |||||||||
| LAN | 1x GbE LAN | |||||||||
| USB | 2x USB 2.0 with OTG interface | |||||||||
| Image Capture Interface | 1x MIPI-CSI2 4-lane | |||||||||
| Serial Interface | 4x UART, 1x SPI Interface | |||||||||
| Media Interface | 1xSDIO 4-bit | |||||||||
| PCI-E | 1x PCI-E (x1) Gen2 | |||||||||
| SATA | N/A | |||||||||
| GPIO | 12x GPIO | |||||||||
| I²C | 3x I²C | |||||||||
| WIFI/BT | Wi-Fi 1×1 (802.11b/g/n/ac 2.4/5GHz)/Bluetooth 5.0 | |||||||||
| CAN Bus | N/A | |||||||||
| Dimensions | 50mm x 40mm x 7.3 mm | |||||||||
| Environment | Humidity: 0 % to 90 % RH at 60°C(non-condensing) | |||||||||
| Operating Temperature | 0°C-70°C Default
-40°C ~ 85°C |
Software Specification
| Names | Note | Formats | |
| BOOTLOADER | U-BOOT | MMC/SD | Source Code |
| FAT | Source Code | ||
| NET | Source Code | ||
| KERNEL | LINUX | Support ROM/CRAM/EXT4/FAT/NFS various of file system | Source Code |
| DEVICE DRIVER | SERIAL | Serials driver | Source Code |
| RTC | Hardware RTC driver | Source Code | |
| NET | 10/100M/1000M Ethernet driver | Source Code | |
| CAN | CAN bus driver | Source Code | |
| SPI | SPI driver | Source Code | |
| SPI FLASH | SPI Flash driver | Source Code | |
| I2C | I2C driver | Source Code | |
| LCD | MIPI-DSI driver | Source Code | |
| TOUCH SCREEN | I2C Resistive touch panel driver | Source Code | |
| MMC/SD | MMC/SD controller driver | Source Code | |
| USB OTG | USB OTG driver | Source Code | |
| AUDIO | Audio driver (supports audio recording and playback) | Source Code | |
| AUDIO SPDIF | SPDIF interface, playback | Source Code | |
| BUTTON | GPIO button driver | Source Code | |
| LED | LED driver | Source Code | |
| BUZZER | Buzzer driver | Source Code | |
| WIFI | SDIO WIFI dongle driver | Source Code | |
| ROOTFS | YOCTO | Weston with Qt & Opencv | Image |
Order Information
| Part Number | CPU | LPDDR4 | EMMC | WIFI/BT | Temperature | Price 1k | 100PCS | 30PCS | MOQ |
| SOM-IMX8MM-LPD4-216CW | MIMX8MM6CVTKZAA | 2GB | 16GB | Yes | 0°C-70° | USD49 | USD56 | USD59 | 1 |
| SOM-IMX8MM-LPD4-432CW | MIMX8MM6CVTKZAA | 4GB | 32GB | Yes | 0°C-70° | USD59 | USD66 | USD69 | 1 |
| SOM-IMX8MM-LPD4-216IW | MIMX8MM6CVTKZAA | 2GB | 16GB | Yes | -30°C-70° | USD59 | USD66 | USD69 | 100 |
| SOM-IMX8MM-LPD4-432IW | MIMX8MM6CVTKZAA | 4GB | 32GB | Yes | -30°C-70° | USD69 | USD76 | USD79 | 100 |
| SOM-IMX8MM-LPD4-216I0 | MIMX8MM6CVTKZAA | 2GB | 16GB | NO | -40°C-85° | USD59 | USD66 | USD69 | 100 |
| SOM-IMX8MM-LPD4-432I0 | MIMX8MM6CVTKZAA | 4GB | 32GB | NO | -40°C-85° | USD69 | USD76 | USD79 | 100 |


























